<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLAGI HOME</title>
	<atom:link href="http://landartgenerator.org/blagi/feed" rel="self" type="application/rss+xml" />
	<link>http://landartgenerator.org/blagi</link>
	<description></description>
	<lastBuildDate>Sun, 16 Jun 2013 21:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sphelar Lantern</title>
		<link>http://landartgenerator.org/blagi/archives/2932?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sphelar-lantern</link>
		<comments>http://landartgenerator.org/blagi/archives/2932#comments</comments>
		<pubDate>Sun, 16 Jun 2013 20:50:07 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2932</guid>
		<description><![CDATA[A collaboration between The Sphelar Power Corporation and the design studio graf, these beautiful lanterns use the unique micro-spherical solar cell technology originally developed by the Kyosemi Corporation. Sphelar works by capturing light from all directions. The small bead-like collectors can be arranged in series to create a simple and beautiful texture within glass or [...]]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAGI Events at Arsenal Gallery</title>
		<link>http://landartgenerator.org/blagi/archives/2900?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lagi-events-at-arsenal-gallery</link>
		<comments>http://landartgenerator.org/blagi/archives/2900#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:47:54 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2012 LAGI Events]]></category>
		<category><![CDATA[2012 LAGI Submissions]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2900</guid>
		<description><![CDATA[We are looking forward to our Regenerative Infrastructures book launch and exhibition of LAGI 2012 NYC winning and shortlisted submissions at Arsenal Gallery! There will be several related events as listed below. Land Art Generator Initiative: Freshkills Park Opening Reception and Book Launch Wednesday, June 26, 2013 From 6:00 p.m. to 8:00 p.m. The Arsenal [...]]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LAGI Team Member</title>
		<link>http://landartgenerator.org/blagi/archives/2892?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-lagi-team-member</link>
		<comments>http://landartgenerator.org/blagi/archives/2892#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:37:45 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[LAGI Team]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2892</guid>
		<description><![CDATA[LAGI is thrilled to be working with Kate Bayer, M.Ed, CFRE. Kate&#8217;s many years navigating the Pittsburgh foundation and non-profit world make her the perfect team member! Kate has twenty-seven years of progressive management experience in nonprofit organizations including program development and fundraising. Her background in education has included teaching in both the public and [...]]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawscraper</title>
		<link>http://landartgenerator.org/blagi/archives/2887?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strawscraper</link>
		<comments>http://landartgenerator.org/blagi/archives/2887#comments</comments>
		<pubDate>Sun, 26 May 2013 18:23:16 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2887</guid>
		<description><![CDATA[This new concept by Belatchew Arkitekter for onsite renewable energy generation in high rise architecture has caught our eye. Designed for the city of Stockholm (an extension of the south tower on Södermalm), the building would generate its own power through piezoelectric energy produced by the cilia-like protrusions on the surface of the building. This [...]]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenerative Infrastructures</title>
		<link>http://landartgenerator.org/blagi/archives/2879?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regenerative-infrastructures</link>
		<comments>http://landartgenerator.org/blagi/archives/2879#comments</comments>
		<pubDate>Sun, 21 Apr 2013 01:07:00 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2012 LAGI Events]]></category>
		<category><![CDATA[Architecture and Landscape]]></category>
		<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[EcoART]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Art]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Renewable Energy Public Art]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2879</guid>
		<description><![CDATA[Regenerative Infrastructures We are very pleased to announce the release of Regenerative Infrastructures, available now at Amazon and other retail outlets. This hardbound book, beautifully designed by Paul Schifino, is an in-depth exploration of the Land Art Generator Initiative for Freshkills Park on New York&#8217;s Staten Island. It is an excellent resource for everyone who [...]]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWICON (Electrostatic Wind Energy Converter)</title>
		<link>http://landartgenerator.org/blagi/archives/2872?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ewicon-electrostatic-wind-energy-converter</link>
		<comments>http://landartgenerator.org/blagi/archives/2872#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:32:46 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2872</guid>
		<description><![CDATA[The School of Electrical Engineering, Mathematics and Computer Science at Delft University of Technology (TU Delft) has demonstrated a working prototype of an entirely new type of wind energy generator&#8212;the EWICON. What is so interesting is that this wind energy harnessing device works without any blades or moving parts. This makes it much more easily [...]]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing Landscape Installations: Sardinia 2013</title>
		<link>http://landartgenerator.org/blagi/archives/2868?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realizing-landscape-installations-sardinia-2013</link>
		<comments>http://landartgenerator.org/blagi/archives/2868#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:17:42 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Land Art]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2868</guid>
		<description><![CDATA[The latest edition of Landworks Sardinia will be taking place at Parco della Maddalena, Sardinia between May 23rd and June 2nd this year. From the flyer: the LANDWORKS no profit Cultural Association in collaboration with the Parco dell’Arcipelagolo di la Maddalena, the Assessorato all’Ambiente della Regione Sardegna, the Agenzia del Demanio della Sardegna, the Comune [...]]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Graphic &#8211; The Future of Energy Looks Good</title>
		<link>http://landartgenerator.org/blagi/archives/2858?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-graphic-the-future-of-energy-looks-good</link>
		<comments>http://landartgenerator.org/blagi/archives/2858#comments</comments>
		<pubDate>Sat, 23 Mar 2013 13:54:21 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2012 LAGI Events]]></category>
		<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2858</guid>
		<description><![CDATA[Thanks again to thejamjar Dubai for hosting the exhibit last month! Below is the information graphic that was on display during the show. Click on any of the images to download the PDF file.]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Vortex</title>
		<link>http://landartgenerator.org/blagi/archives/2849?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-vortex</link>
		<comments>http://landartgenerator.org/blagi/archives/2849#comments</comments>
		<pubDate>Sat, 02 Mar 2013 15:55:08 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2849</guid>
		<description><![CDATA[We learned of yet another &#8220;twist&#8221; on solar power generation via this Forbes article about the ARPA-E conference in Washington D.C. The Solar Vortex borrows its inspiration from dust devils, those miniature twisters of excited dirt that sometimes arise in the dusty and dry stretches of the U.S. Southwest. What gets a dust devil going [...]]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Discussion at The Archive</title>
		<link>http://landartgenerator.org/blagi/archives/2841?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-discussion-at-the-archive</link>
		<comments>http://landartgenerator.org/blagi/archives/2841#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:15:21 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2012 LAGI Events]]></category>
		<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://landartgenerator.org/blagi/?p=2841</guid>
		<description><![CDATA[Yesterday evening we moderated an open discussion on the aesthetic integration of sustainability systems into the built environment. Thanks to all who came out and contributed your thoughts; it was an inspiring conversation! Thanks especially to Emanuele Mattutini, founder of LEAP Architecture, who generously took us through his design process, which is informed by a [...]]]></description>
		<wfw:commentRss>http://landartgenerator.org/blagi/archives/2841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
